Property Attributes
- MLS#100605440
- TypeSingle Family
- Listing Status Active
- CountyONSLOW
- CityMidway Park
- AreaHunters Creek
- NeighborhoodMidway Park
- Zip28544
- StyleSingle Family Residence
- Year Built1988
- Taxes$ 2119
- Price$ 349,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2522
- Lot Size0.49 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
Welcome home to this spacious 4-bedroom, 2.5-bath home conveniently located just outside the Piney Green gate and within easy access of the main gate of Camp Lejeune. A generous covered front porch welcomes you inside where LVP flooring installed in 2026 flows throughout the home with no carpet to maintain! The living room offers a warm and inviting space centered around a fireplace and leads into the dining area creating a comfortable layout for both everyday living and entertaining. Continuing into the kitchen check out the cabinets, granite countertops and appliances all installed in 2026. A breakfast nook provides additional dining space just off the kitchen and opens toward the expansive family room offering plenty of room to gather, relax, or entertain! A conveniently located half bath completes the tour of the main living area. Upstairs, the spacious primary bedroom features a private bath and walk-in closet, while three additional bedrooms and a full hall bathroom provide plenty of space for family, guests, a home office, or any other needs. Light fixtures throughout the home were installed in 2026 adding an updated touch from room to room. The attached two-car side-load garage provides ample parking and storage while the partially finished room above the garage offers even more versatility as a bonus or storage space. Outside, enjoy the backyard from the patio with a chain-link fence providing an enclosed outdoor area and a storage shed offering additional space for lawn equipment and other belongings. The roof was also installed in 2026 rounding out the many improvements this home has to offer. With generous living spaces, four bedrooms, multiple gathering areas, and a convenient location near Camp Lejeune, this home is ready to welcome its next owner!
| Elementary School | Middle School | High School |
|---|---|---|
| Hunters Creek Elementary School | Hunters Creek Middle School | White Oak High School |
| Price History | |
|---|---|
| 9/22/2026 | Listed $349,900 |
General Features
| Living Area | 2522.0 |
|---|---|
| Heating | Heat Pump,Electric |
| Cooling | Heat Pump |
| Utilities | Sewer Connected,Water Connected |
| Possession | Close Of Escrow,Negotiable,At Closing |
| Roof | Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | R-5 |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Open,Covered,Patio,Front Porch |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick Veneer,Vinyl Siding,Wood Frame |
| Year Built | 1988 |
| View | See Remarks |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Taxes | 2119.46 |
| Parcel Number | 1116f-295 |
| Waterfront Features | None |
| County | Onslow |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | No |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Hunters Creek |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Status | Active |
| Directions | Hwy 24 to right on Hunters Trail,Right on Idlebrook Circle; Home is on the right |
| High School | White Oak |
| City | Midway Park |
| High School District | Onslow |
| Lot Size Units | Acres |
| Lot Size Square Feet | 21344.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | Hunters Creek |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | Hunters Creek |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Tax Assessed Value | 323582 |
| Legal Description | L23 S4 Ba Autumn Chase |
| IslandOrMainland | Mainland |
Interior Features
| Interior Amenities | Walk-in Closet(s),Mud Room,Ceiling Fan(s),Walk-in Shower,Blinds/Shades,Eat-in Kitchen,Walk-In Closet(s) |
|---|---|
| Flooring | LVT/LVP |
| Water Heater | Electric |
| Master Bed Level | Non Primary Living Area |
| Total Stories | 2 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | No |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Living Room,Family Room,Dining Area,Dining Room,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4 |
| Total Baths | 3 |
| Living Area Range | 2400 - 2599 |
| SmokingYN | No |
Exterior Features
| Exterior Finish | Brick Veneer,Vinyl Siding |
|---|---|
| Fencing | Chain Link,Back Yard |
| Parking Features | Garage Faces Side,Attached,Concrete,Garage Door Opener,Garage |
| Lot Features | See Remarks |
| Water Source | Public |
| Total Parking | 2.0 |
| Lot Size Area | 0.49 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2522.0 |
| Lot Dimensions | TBD |
| Lot Size Acres | 0.49 |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 4:14 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally