Property Attributes
- MLS#100578486
- TypeSingle Family
- Listing Status Active
- CountyCARTERET
- CityEmerald Isle
- AreaJefferson Place
- NeighborhoodEmerald Isle
- Zip28594
- StyleSingle Family Residence
- Year Built1997
- Taxes$ 3851
- Price$ 1,799,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2966
- Lot Size0.27 Acres
Data Source:
North Carolina Regional MLS (NCRMLS)
Property Description
This big beautiful house could be yours! Third row to the soul soothing Atlantic Ocean, it has lovely ocean views and an easy beach access. There are 3 floors with the elevator (Savaria, an industry leading manufacturer) reaching all 3. There are 4 bedrooms, 3 1/2 baths, and a lovely open kitchen, dining, and living area. There is lots of decking to enjoy the summer breezes. This house was damaged during Florence so was almost completely gutted and rebuilt, better than before. At that time 3 new HVAC units, new elevator, new fortified roof, new sheet rock, and lots more. All the windows and doors are now hurricane rated. There is also a lovely in-ground pool and a hot tub. The hot tub has an automated cover! No dragging a heavy cover on and off! There are some ceiling stains due to what the contractor believes to be condensation from condenser pipes running overhead. The seller plans to fix them. Owning property here on the beautiful beaches of the Crystal Coast is a special thing. Emerald Isle is a great town with dining, shopping, and entertainment. The Carteret County schools are highly rated. Schedule your viewing for this house today!
| Elementary School | Middle School | High School |
|---|---|---|
| White Oak Elementary | Broad Creek Middle School | Croatan High School |
| Price History | |
|---|---|
| 6/3/2026 | Listed $1,839,000 |
| 6/27/2026 | 3$1,799,000 |
General Features
| Living Area | 2966.0 |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Water Connected |
| Possession | Close Of Escrow,At Closing |
| Roof | Architectural Shingle |
| Appliances | Built-In Microwave,Refrigerator,Dishwasher,Electric Range |
| Zoning | Residential |
| Garage Spaces | 1.0 |
| Patio/Porch Features | Deck |
| Pool Features | In Ground,Hot Tub,Private |
| Construction Materials | Fiber Cement,Wood Frame |
| Year Built | 1997 |
| View | Ocean |
| Levels | Three Or More |
| Property Subtype | Single Family Residence |
| Taxes | 3851.7 |
| Parcel Number | 539306489852000 |
| HomeWarrantyAmount | 1000.0 |
| Waterfront Features | Third Row |
| County | Carteret |
| Operating Expense | 0.0 |
| New Construction | No |
| Property Type | Residential |
| In City Limits? (Y/N) | Yes |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Jefferson Place |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Status | Active |
| Directions | Emerald Drive to left on James Dr (towards the ocean). Then left onto Purdie. House is down on the left. |
| High School | Croatan |
| City | Emerald Isle |
| Lot Size Units | Acres |
| Lot Size Square Feet | 11587.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Elementary School | White Oak Elementary |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | Broad Creek |
| Lease Considered Y/N | No |
| Structure Type | Wood Frame,Stick Built |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Legal Description | L17 BB B31 OAKLAND HILLS |
| IslandOrMainland | Island |
Interior Features
| Interior Amenities | High Ceilings,Solid Surface,Kitchen Island,Ceiling Fan(s),Elevator,Furnished,Reverse Floor Plan,Walk-in Shower,Blinds/Shades,Built-in Features |
|---|---|
| Flooring | LVT/LVP,Tile |
| Total Fireplaces | 1 |
| Master Bed Level | Primary Living Area |
| Total Stories | 3 |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Half Baths | 1 |
| Total Bedrooms | 4 |
| Entry Level | 1 |
| Room Type | Dining Area,Master Bedroom,Bedroom 2,Bedroom 3,Bedroom 4,Media Room,Living Room,Dining Room |
| Total Baths | 4 |
| Living Area Range | 2800 - 2999 |
| SmokingYN | No |
Exterior Features
| Exterior Amenities | Outdoor Shower |
|---|---|
| Exterior Finish | Fiber Cement |
| Fencing | Partial |
| Parking Features | Garage Faces Side,Concrete,Garage Door Opener |
| Lot Features | Ocean Side,Third Row |
| Water Source | Public |
| Total Parking | 1.0 |
| Lot Size Area | 0.27 |
| Foundation Details | Slab |
| Spa | No |
| Building Area Total | 2966.0 |
| Lot Dimensions | 75 X 155 |
| Lot Size Acres | 0.27 |
| Road Surface Type | Paved |
| Frontage Type | See Remarks |
| Waterfront Y/N | No |
| Road Frontage Type | City Street,State Road,Paved |
| Crops Included Y/N | No |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 28594
In The Neighborhood
Emerald Isle
$ 1,685,000
- Type
- Single Family
- Size
- 4,118 SqFt
- Rooms
- 4 Beds + 4.5 Baths
The data relating to real estate on this web site comes in part from the Internet Data Exchange program of Hive MLS LLC, and is updated as of September 22, 2026 4:14 AM UTC All information is deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change, or withdrawal. Neither listing broker(s) nor The Beatty Pittman Real Estate Team shall be responsible for any typographical errors, misinformation, or misprints, and shall be held totally